pro-cycling.org
Tour de Seoul
dodał: Krzysiek Jankowski (2010-01-02 17:04:28), 1.2; ? km; 8 listopada 2009. 

1  	Ho-Sung Cho (Kor) Seoul Cycling  	2:17:05  	 
2 	Dirk Müller (Ger) Team Nutrixxion Sparkasse 	0:00:02 	 
3 	Grischa Janorschke (Ger) Team Nutrixxion Sparkasse 	0:00:04 	 
4 	Stefan Kirchmair (Aut) Austria 	  	 
5 	Harald Totschnig (Aut) Austria 	  	 
6 	Bertjan Lindeman (Ned) Krolstone Continental Team 	  	 
7 	James Spragg (GBr) Trek - Marco Polo Cycling Team 	  	 
8 	Yoshimitsu Tsuji (Jpn) Matrix Powertag 	  	 
9 	Seung-Woo Choi (Kor) 	  	 
10 	Jun-Oh Kwon (Kor) 	  	 
11 	Luc Hagenaars (Ned) Krolstone Continental Team 	  	 
12 	Eun-Seong Jeong (Kor) 	  	 
13 	Mohd Zamri Saleh (Mas) Malaysia 	  	 
14 	Ho Sik Yun (Kor) 	  	 
15 	Hosein Jahanbanian (IRI) Petrochemical Tabriz Cycling Team 	  	 
16 	Lars Wackernagel (Ger) Team Nutrixxion Sparkasse 	0:00:07 	 
17 	Sean Ho Park (Kor) Seoul Cycling 	0:02:04 	 
18 	Toyohiro Oka (Jpn) Trek - Marco Polo Cycling Team 	  	 
19 	Yong-Tae Kim (Kor) 	  	 
20 	Jung-Hyun Yoo (Kor) 	  	 
21 	Matthias Krizek (Aut) Austria 	  	 
22 	Hyung-Joo Lee (Kor) 	  	 
23 	Joon-Wo Kim (Kor) 	  	 
24 	Masaya Yamamori (Jpn) 	  	 
25 	Sung Yeon Je (Kor) 	  	 
26 	Hyeon-Seok Kim (Kor) 	  	 
27 	Jong-Jin Jung (Kor) 	  	 
28 	Fumiya Hitoura (Jpn) 	  	 
29 	Chang-Joo Jeon (Kor) 	  	 
30 	Suhardi Hassan (Mas) Malaysia 	  	 
31 	Chiyin Leung (HKg) Hong Kong, China 	  	 
32 	Chi Sek Chui (HKg) Hong Kong, China 	  	 
33 	Man Hin Leung (HKg) Hong Kong, China 	  	 
34 	Akihito Motosuna (Jpn) Matrix Powertag 	  	 
35 	Tomoyuki Komura (Jpn) 	  	 
36 	Dominik Brändle (Aut) Austria 	  	 
37 	Olivier Johr (Ger) Team Kuota - Indeland 	  	 
38 	Yong-Geun Shin (Kor) 	  	 
39 	Jung-Hoon Park (Kor) 	  	 
40 	Won Jae Lee (Kor) 	  	 
41 	Siu Wai Ko (HKg) Hong Kong, China 	  	 
42 	Hee-Kyung Hwang (Kor) 	  	 
43 	Seok-Yoon Choi (Kor) 	  	 
44 	Hideto Nakana (Jpn) 	  	 
45 	Norbert Durauer (Aut) Austria 	  	 
46 	Che Wei Hu (Tpe) Chinese Taipei 	  	 
47 	Bon-Jae Gu (Kor) 	  	 
48 	Jung Hwan Youm (Kor) 	  	 
49 	Gyung Gu Jang (Kor) Seoul Cycling 	  	 
50 	Eung-Won Kim (Kor) 	  	 
51 	Dennis Pohl (Ger) Team Kuota - Indeland 	  	 
52 	Seok Kyu Suh (Kor) Seoul Cycling 	  	 
53 	Chi Ho Yuen (HKg) Hong Kong, China 	  	 
54 	Sang-Ho Yoon (Kor) 	  	 
55 	In-Ho Cha (Kor) 	  	 
56 	Hasin Hua Huang (Tpe) Chinese Taipei 	  	 
57 	Dong Hyun Shin (Kor) 	  	 
58 	Gwang-Min Jo (Kor) 	  	 
59 	Hee-Jin Kim (Kor) 	  	 
60 	Junji Minato (Jpn) 	  	 
61 	Sung-Ho Lee (Kor) 	  	 
62 	Seong Tae Kim (Kor) 	  	 
63 	Dae Eun Kim (Kor) 	  	 
64 	Seung-Hee Lee (Kor) 	  	 
65 	Woo-Joon Joo (Kor) 	0:02:11 	 
66 	Naoki Mukaigawa (Jpn) Matrix Powertag 	  	 
67 	Eric Van De Meent (Ned) Trek - Marco Polo Cycling Team 	  	 
68 	Daisuke Hioki (Jpn) Matrix Powertag 	  	 
69 	Byung Cheol Kim (Kor) 	  	 
70 	Hossein Askari (IRI) Petrochemical Tabriz Cycling Team 	  	 
71 	Mohd Shahrul Mat Amin (Mas) Malaysia 	  	 
72 	Young Uk Kim (Kor) 	  	 
73 	Hyun-Do Jo (Kor) 	  	 
74 	Samad Poor Seiedi (IRI) Petrochemical Tabriz Cycling Team 	  	 
75 	Medhi Fahridi Kovij (IRI) Petrochemical Tabriz Cycling Team 	  	 
76 	Chan-Soo Park (Kor) 	  	 
77 	Ahmad Haidar Anuawar (Mas) Trek - Marco Polo Cycling Team 	  	 
78 	Fan Hsin Chu (Tpe) Chinese Taipei 	0:02:17 	 
79 	Wen Chung Huang (Tpe) Chinese Taipei 	  	 
80 	Michael Kurth (Ger) Team Kuota - Indeland 	0:02:18 	 
81 	René Obst (Ger) Team Nutrixxion Sparkasse 	  	 
82 	Jean-Mitja Schlüter (Ger) Team Nutrixxion Sparkasse 	  	 
83 	Chan Woo Lee (Kor) 	  	 
84 	Jae-Been Oh (Kor) 	0:02:20 	 
85 	Jong Gyun Choi (Kor) 	  	 
86 	Jae-Hyun Park (Kor) 	  	 
87 	Hong-Beom Kim (Kor) 	  	 
88 	Dong Hun Kim (Kor) 	  	 
89 	Loh Sea Keong (Mas) Trek - Marco Polo Cycling Team 	  	 
90 	Ji Hun Yu (Kor) 	  	 
91 	Cheung Gyo Jeong (Kor) 	  	 
92 	Ghader Mizbani Iranagh (IRI) Petrochemical Tabriz Cycling Team 	  	 
93 	Hyo Suk Gong (Kor) Seoul Cycling 	  	 
94 	Hyeong Min Choe (Kor) 	  	 
95 	Sjoerd Botter (Ned) Krolstone Continental Team 	  	 
96 	Mohammad Saufi Mat Senan (Mas) Malaysia 	0:02:24 	 
97 	Wan Mohammed Najmee Wan Mohammed (Mas) Malaysia 	  	 
98 	Ivor Bruin (Ned) Krolstone Continental Team 	0:02:49 	 
99 	Matthias Bertling (Ger) Team Kuota - Indeland 	0:03:34 	 
100 	Rak-Hoon Kim (Kor) 	0:04:49 	 
 


Gostyń - 28.08.2010

rowery



Olsh Team

Road Maraton



Tour de Pologne

Skandia Maraton LangTeam 2009

GP MTB

CCC

CCC